swimsuit-twopiece-kk89s-1053-dreredS
Be the star on your Bae-cation with this swimsuit! Featuring; halter, big heart gem and rhinestone rings detail, triangle top, matching cheeky bottoms, matching headband/belt. followed by a sexy wear. 95% polyester 5% spandex
This item is FINAL SALE and is not eligible for return or exchanges
| XS | SMALL | MEDIUM | LARGE | XL | 2X | 3X | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 |
| BUST | 32 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 |
| WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| HIPS | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
How To Measure:BUST WAIST HIPS INSEAM All of the above measurements are in inches. Please note that our size charts are for reference only. We cannot guarantee any fittings. |
||||||||||
| USA Women | EUR | UK |
|---|---|---|
| 5 | 35 | 2.5 |
| 5.5 | 35.5 | 3 |
| 6 | 36 | 3.5 |
| 6.5 | 37 | 4 |
| 7 | 37.5 | 4.5 |
| 7.5 | 38 | 5 |
| 8 | 38.5 | 5.5 |
| 8.5 | 39 | 6 |
| 9 | 40 | 6.5 |
| 9.5 | 40.5 | 7 |
| 10 | 41 | 7.5 |
| 10.5 | 42 | 8 |
| 11 | 42.5 | 8.5 |
| 12 | 44 | 9.5 |
Need to bump up a size.
Did not fit as it was way tight.
My wife where’s med to large. Most the time large. We order large and it’s tight. Xtralarge probably would be fine.
Sign Up for tips, coupons, and more.