100100499917034
Size | US | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|---|---|
S | 2/4 | 25 | 21.1 | 42.1 | 20.1 | 37.6 | 39.4 | 39.4 |
M | 6/8 | 25.4 | 22.2 | 44.5 | 20.1 | 38 | 41.7 | 41.7 |
L | 10/12 | 25.8 | 23.4 | 46.9 | 20.1 | 38.4 | 44.1 | 44.1 |
XL | 14 | 26.2 | 24.6 | 49.2 | 20.1 | 38.8 | 46.5 | 46.5 |
1XL | 16 | 26.6 | 25.4 | 50.8 | 20.1 | 39.2 | 48 | 49.2 |
2XL | 18/20 | 27 | 27.4 | 54.7 | 20.1 | 39.6 | 52 | 53.1 |
3XL | 22/24 | 27.4 | 29.3 | 58.7 | 20.1 | 40 | 55.9 | 57.1 |
XS | SMALL | MEDIUM | LARGE | XL | 2X | 3X | ||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE | 0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 |
BUST | 32 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 |
WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
HIPS | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
How To Measure:BUST WAIST HIPS INSEAM All of the above measurements are in inches. Please note that our size charts are for reference only. We cannot guarantee any fittings. |
USA Women | EUR | UK |
---|---|---|
5 | 35 | 2.5 |
5.5 | 35.5 | 3 |
6 | 36 | 3.5 |
6.5 | 37 | 4 |
7 | 37.5 | 4.5 |
7.5 | 38 | 5 |
8 | 38.5 | 5.5 |
8.5 | 39 | 6 |
9 | 40 | 6.5 |
9.5 | 40.5 | 7 |
10 | 41 | 7.5 |
10.5 | 42 | 8 |
11 | 42.5 | 8.5 |
12 | 44 | 9.5 |
Sign Up for tips, coupons, and more.