100100252561352
Size | Top Length | Shoulder | Bust | Bottom Length | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 24.6 | 21.5 | 42.5 | 35.4 | 39.4 | 40.6 | 0 |
M | 25 | 22.6 | 44.9 | 35.8 | 41.7 | 42.9 | 0 |
L | 25.4 | 23.8 | 47.2 | 36.2 | 44.1 | 45.3 | 0 |
XL | 25.8 | 25 | 49.6 | 36.6 | 46.5 | 47.6 | 0 |
1XL | 26.2 | 23.3 | 51.2 | 37 | 48 | 49.6 | 0 |
2XL | 26.6 | 25.3 | 55.1 | 37.4 | 52 | 53.5 | 0 |
3XL | 27 | 27.2 | 59.1 | 37.8 | 55.9 | 57.5 | 0 |
XS | SMALL | MEDIUM | LARGE | XL | 2X | 3X | ||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE | 0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 |
BUST | 32 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 |
WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
HIPS | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
How To Measure:BUST WAIST HIPS INSEAM All of the above measurements are in inches. Please note that our size charts are for reference only. We cannot guarantee any fittings. |
USA Women | EUR | UK |
---|---|---|
5 | 35 | 2.5 |
5.5 | 35.5 | 3 |
6 | 36 | 3.5 |
6.5 | 37 | 4 |
7 | 37.5 | 4.5 |
7.5 | 38 | 5 |
8 | 38.5 | 5.5 |
8.5 | 39 | 6 |
9 | 40 | 6.5 |
9.5 | 40.5 | 7 |
10 | 41 | 7.5 |
10.5 | 42 | 8 |
11 | 42.5 | 8.5 |
12 | 44 | 9.5 |
Sign Up for tips, coupons, and more.