100101836362256
This chic top features a unique Cold shoulder design, adding a touch of intrigue to your outfit. Crafted from soft, breathable fabric, it offers comfort and a flattering fit.
Curve model-height 5'9", bust 48", waist 38", hip 48", size 1X, jeans size 16W
Regular size model-height 5'7", bust 35", waist 26", hip 35", size S, jeans size 3
S: bust 26 in, length 24 in, shoulder 13 in, sleeve 22 in
M: bust 28 in, length 25 in, shoulder 14 in, sleeve 22 in
L: bust 30 in, length 25 in, shoulder 14 in, sleeve 23 in
XL: bust 32 in, length 26 in, shoulder 15 in, sleeve 23 in
1X: bust 34 in, length 26 in, shoulder 15 in, sleeve 24 in
2X: bust 36 in, length 27 in, shoulder 16 in, sleeve 24 in
3X: bust 38 in, length 27 in, shoulder 16 in, sleeve 25 in
XS | SMALL | MEDIUM | LARGE | XL | 2X | 3X | ||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE | 0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 |
BUST | 32 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 |
WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
HIPS | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
How To Measure:BUST WAIST HIPS INSEAM All of the above measurements are in inches. Please note that our size charts are for reference only. We cannot guarantee any fittings. |
USA Women | EUR | UK |
---|---|---|
5 | 35 | 2.5 |
5.5 | 35.5 | 3 |
6 | 36 | 3.5 |
6.5 | 37 | 4 |
7 | 37.5 | 4.5 |
7.5 | 38 | 5 |
8 | 38.5 | 5.5 |
8.5 | 39 | 6 |
9 | 40 | 6.5 |
9.5 | 40.5 | 7 |
10 | 41 | 7.5 |
10.5 | 42 | 8 |
11 | 42.5 | 8.5 |
12 | 44 | 9.5 |
Sign Up for tips, coupons, and more.