100100296901798
This Geometric Round Neck Dress features a stylish design with convenient pockets, making it both fashionable and functional. The round neckline adds a flattering touch, while the geometric pattern adds an interesting element to the dress. Perfect for both casual and dressy occasions, this dress is versatile and comfortable to wear. With the added bonus of pockets, you can easily carry your essentials while on the go. Add this dress to your wardrobe for a chic and practical addition to your collection.
Size | Bust | Length |
---|---|---|
S | 34 | 35 |
M | 36 | 36 |
L | 38 | 37 |
XL | 40 | 38 |
1XL | 42 | 39 |
2XL | 44 | 40 |
3XL | 46 | 41 |
XS | SMALL | MEDIUM | LARGE | XL | 2X | 3X | ||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE | 0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 |
BUST | 32 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 |
WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
HIPS | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
How To Measure:BUST WAIST HIPS INSEAM All of the above measurements are in inches. Please note that our size charts are for reference only. We cannot guarantee any fittings. |
USA Women | EUR | UK |
---|---|---|
5 | 35 | 2.5 |
5.5 | 35.5 | 3 |
6 | 36 | 3.5 |
6.5 | 37 | 4 |
7 | 37.5 | 4.5 |
7.5 | 38 | 5 |
8 | 38.5 | 5.5 |
8.5 | 39 | 6 |
9 | 40 | 6.5 |
9.5 | 40.5 | 7 |
10 | 41 | 7.5 |
10.5 | 42 | 8 |
11 | 42.5 | 8.5 |
12 | 44 | 9.5 |
Sign Up for tips, coupons, and more.