ID24212_DARK BROWN_01_KTC94
Effortlessly elegant and feminine, this printed power mesh maxi dress is designed with a timeless silhouette and graceful movement. The straight neckline and delicate straps create a polished look, while the flowing full skirt adds beautiful volume and dimension. Featuring a patterned bodice and sheer-inspired power mesh texture, this versatile maxi dress is perfect for weddings, garden parties, vacations, and special occasions.
Details: Self : 95% Polyester 5% Spandex Lining : 100% Polyester Size & Fit - Model is 5`8" And Wearing Size Small - Measurements Taken From Size Small - Approx. Length: 59" - Bust width: 15" - Waist width: 13"
| XS | SMALL | MEDIUM | LARGE | XL | 2X | 3X | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 |
| BUST | 32 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 |
| WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| HIPS | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
How To Measure:BUST WAIST HIPS INSEAM All of the above measurements are in inches. Please note that our size charts are for reference only. We cannot guarantee any fittings. |
||||||||||
| USA Women | EUR | UK |
|---|---|---|
| 5 | 35 | 2.5 |
| 5.5 | 35.5 | 3 |
| 6 | 36 | 3.5 |
| 6.5 | 37 | 4 |
| 7 | 37.5 | 4.5 |
| 7.5 | 38 | 5 |
| 8 | 38.5 | 5.5 |
| 8.5 | 39 | 6 |
| 9 | 40 | 6.5 |
| 9.5 | 40.5 | 7 |
| 10 | 41 | 7.5 |
| 10.5 | 42 | 8 |
| 11 | 42.5 | 8.5 |
| 12 | 44 | 9.5 |
Sign Up for tips, coupons, and more.