Sleeveless Printed Elastic Waist Ruffle Full Dress
wh300025132.S.Beige
- Free shipping over $50
Product Description:
 Capture effortless elegance with this sleeveless printed full-length dress, designed for easy, all-day wear. The elastic waistband cinches gently at the waist to flatter your figure, while the flowing silhouette provides comfort and grace. Ruffle detailing adds a soft, feminine touch, and the lively print brings personality to your look. Made from a breathable blend of polyester and elastane, this dress is lightweight, flexible, and ideal for warm-weather outings. Whether you're on vacation or out for a casual stroll, it delivers style with ease.
Product Details:
-  Made from 95% Polyester, 5% Elastane 
-  Sleeveless design keeps you cool and comfortable 
-  Elastic waist offers a flattering, flexible fit 
-  Ruffle trim enhances the dress with a feminine finish 
-  Allover print adds visual appeal and seasonal charm 
-  Full-length cut for a flowing, elegant silhouette 
Size Guide:
 For accurate sizing guidance, please review our size chart available on the website.
Shipping and Returns:
 Fast Shipping: We offer speedy delivery to your doorstep.
 Hassle-Free Returns: If you're not completely satisfied, our flexible return policy ensures your peace of mind.
| XS | SMALL | MEDIUM | LARGE | XL | 2X | 3X | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 | 
| BUST | 32 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 
| WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 
| HIPS | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 
| How To Measure:BUST WAIST HIPS INSEAM All of the above measurements are in inches. Please note that our size charts are for reference only. We cannot guarantee any fittings. | ||||||||||
| USA Women | EUR | UK | 
|---|---|---|
| 5 | 35 | 2.5 | 
| 5.5 | 35.5 | 3 | 
| 6 | 36 | 3.5 | 
| 6.5 | 37 | 4 | 
| 7 | 37.5 | 4.5 | 
| 7.5 | 38 | 5 | 
| 8 | 38.5 | 5.5 | 
| 8.5 | 39 | 6 | 
| 9 | 40 | 6.5 | 
| 9.5 | 40.5 | 7 | 
| 10 | 41 | 7.5 | 
| 10.5 | 42 | 8 | 
| 11 | 42.5 | 8.5 | 
| 12 | 44 | 9.5 | 
 
         
       
         
         
         
         
         
         
        