100101276961558
This plaid shirt jacket features a collared neckline, adding a classic touch to the garment. The curved hem and breast pockets enhance the style and functionality of the jacket. With its long length and long sleeves, it offers both coverage and warmth. This plaid curved hem shirt jacket with breast pockets is a fashionable and practical choice for layering or wearing as a standalone piece.
S: bust 42 in, shoulder 24 in, sleeve length 18 in, length 28 in, hem width 44 in
M: bust 44 in, shoulder 25 in, sleeve length 19 in, length 29 in, hem width 46 in
L: bust 46 in, shoulder 26 in, sleeve length 19 in, length 30 in, hem width 48 in
XL: bust 49 in, shoulder 27 in, sleeve length 19 in, length 31 in, hem width 51 in
2XL: bust 52 in, shoulder 29 in, sleeve length 19 in, length 32 in, hem width 54 in
XS | SMALL | MEDIUM | LARGE | XL | 2X | 3X | ||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE | 0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 |
BUST | 32 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 |
WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
HIPS | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
How To Measure:BUST WAIST HIPS INSEAM All of the above measurements are in inches. Please note that our size charts are for reference only. We cannot guarantee any fittings. |
USA Women | EUR | UK |
---|---|---|
5 | 35 | 2.5 |
5.5 | 35.5 | 3 |
6 | 36 | 3.5 |
6.5 | 37 | 4 |
7 | 37.5 | 4.5 |
7.5 | 38 | 5 |
8 | 38.5 | 5.5 |
8.5 | 39 | 6 |
9 | 40 | 6.5 |
9.5 | 40.5 | 7 |
10 | 41 | 7.5 |
10.5 | 42 | 8 |
11 | 42.5 | 8.5 |
12 | 44 | 9.5 |
Sign Up for tips, coupons, and more.