100100578151963
Size | US | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|---|---|
S | 2/4 | 24.4 | 19.3 | 42.9 | 3.7 | 15.6 | 26.8 | 40.2 |
M | 6/8 | 24.8 | 20.3 | 45.3 | 3.7 | 15.9 | 28.7 | 42.5 |
L | 10/12 | 25.2 | 21.3 | 47.6 | 3.7 | 16.3 | 30.7 | 44.9 |
XL | 14 | 25.6 | 22.2 | 50 | 3.7 | 16.7 | 32.7 | 47.2 |
1XL | 16 | 26 | 23 | 51.6 | 3.7 | 17.1 | 34.3 | 48.8 |
2XL | 18/20 | 26.4 | 24.6 | 55.5 | 3.7 | 17.5 | 37.4 | 52.8 |
3XL | 22/24 | 26.8 | 26.2 | 59.4 | 3.7 | 17.9 | 40.6 | 56.7 |
XS | SMALL | MEDIUM | LARGE | XL | 2X | 3X | ||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE | 0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 |
BUST | 32 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 |
WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
HIPS | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
How To Measure:BUST WAIST HIPS INSEAM All of the above measurements are in inches. Please note that our size charts are for reference only. We cannot guarantee any fittings. |
USA Women | EUR | UK |
---|---|---|
5 | 35 | 2.5 |
5.5 | 35.5 | 3 |
6 | 36 | 3.5 |
6.5 | 37 | 4 |
7 | 37.5 | 4.5 |
7.5 | 38 | 5 |
8 | 38.5 | 5.5 |
8.5 | 39 | 6 |
9 | 40 | 6.5 |
9.5 | 40.5 | 7 |
10 | 41 | 7.5 |
10.5 | 42 | 8 |
11 | 42.5 | 8.5 |
12 | 44 | 9.5 |
Sign Up for tips, coupons, and more.