100100829811552
This charming Jade By Jane midi dress features a timeless green and white gingham check pattern in a lightweight, breathable cotton blend fabric. The sleeveless design showcases a flattering V-neckline with decorative button accents, while the empire waist flows into cascading tiered ruffles that create beautiful movement. A daring thigh-high front slit adds modern appeal and ease of movement. Perfect for summer picnics, beach vacations, or garden parties, this versatile dress combines vintage-inspired gingham with contemporary design elements. The midi length offers elegant coverage while remaining breezy and comfortable in warm weather.
Product Measurements (Measurements by inches) & Size Conversion
Size | Bust | Waist | Hip |
---|---|---|---|
S | 34-36 | 26-28 | 36-38 |
M | 37-38 | 29-31 | 39-41 |
L | 39-40 | 32-33 | 42-43 |
XL | 41-42 | 34-35 | 44-45 |
1XL | 43 | 36 | 46 |
2XL | 45 | 38 | 48 |
3XL | 49 | 41 | 51 |
XS | SMALL | MEDIUM | LARGE | XL | 2X | 3X | ||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE | 0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 |
BUST | 32 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 |
WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
HIPS | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
How To Measure:BUST WAIST HIPS INSEAM All of the above measurements are in inches. Please note that our size charts are for reference only. We cannot guarantee any fittings. |
USA Women | EUR | UK |
---|---|---|
5 | 35 | 2.5 |
5.5 | 35.5 | 3 |
6 | 36 | 3.5 |
6.5 | 37 | 4 |
7 | 37.5 | 4.5 |
7.5 | 38 | 5 |
8 | 38.5 | 5.5 |
8.5 | 39 | 6 |
9 | 40 | 6.5 |
9.5 | 40.5 | 7 |
10 | 41 | 7.5 |
10.5 | 42 | 8 |
11 | 42.5 | 8.5 |
12 | 44 | 9.5 |
Sign Up for tips, coupons, and more.