100100331171320
This stunning maxi dress features a beautifully crafted smocked bodice with contrasting stitch detail, creating an elegant and comfortable fit. The dress flows into a graceful tiered design, made from soft, lightweight fabric perfect for warm weather wear. The adjustable straps and sweetheart neckline add feminine charm, while the neutral beige color makes it versatile for various occasions. The three-tier construction creates movement and visual interest, making it ideal for both casual and dressy events. The dress combines comfort with style through its pull-on design and flattering A-line silhouette.
S:Bust 34-36 in, Waist 26-28 in, HIP 36-38 in
M:Bust 37-38 in, Waist 29-31 in, HIP 39-41 in
L:Bust 39-40 in, Waist 32-33 in, HIP 42-43 in
XS | SMALL | MEDIUM | LARGE | XL | 2X | 3X | ||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE | 0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 |
BUST | 32 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 |
WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
HIPS | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
How To Measure:BUST WAIST HIPS INSEAM All of the above measurements are in inches. Please note that our size charts are for reference only. We cannot guarantee any fittings. |
USA Women | EUR | UK |
---|---|---|
5 | 35 | 2.5 |
5.5 | 35.5 | 3 |
6 | 36 | 3.5 |
6.5 | 37 | 4 |
7 | 37.5 | 4.5 |
7.5 | 38 | 5 |
8 | 38.5 | 5.5 |
8.5 | 39 | 6 |
9 | 40 | 6.5 |
9.5 | 40.5 | 7 |
10 | 41 | 7.5 |
10.5 | 42 | 8 |
11 | 42.5 | 8.5 |
12 | 44 | 9.5 |
Sign Up for tips, coupons, and more.