wh328272.S.White
Product Description:
Designed to highlight your silhouette with timeless femininity, this mini dress features delicate lace trim accents and a structured corset-inspired bodice that creates a flattering, sculpted fit. The sleeveless design keeps the look light and elegant, while the lightweight fabric offers breathable comfort throughout the day or evening. Perfect for date nights, cocktail parties, vacations, or special celebrations, this dress pairs beautifully with heels and delicate accessories for a polished, sophisticated look.
Product Details:
Size Guide:
For accurate sizing guidance, please review our size chart available on the website.
Shipping and Returns:
Fast Shipping: We offer speedy delivery to your doorstep.
Hassle-Free Returns: If you're not completely satisfied, our flexible return policy ensures your peace of mind.

| XS | SMALL | MEDIUM | LARGE | XL | 2X | 3X | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 |
| BUST | 32 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 |
| WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| HIPS | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
How To Measure:BUST WAIST HIPS INSEAM All of the above measurements are in inches. Please note that our size charts are for reference only. We cannot guarantee any fittings. |
||||||||||
| USA Women | EUR | UK |
|---|---|---|
| 5 | 35 | 2.5 |
| 5.5 | 35.5 | 3 |
| 6 | 36 | 3.5 |
| 6.5 | 37 | 4 |
| 7 | 37.5 | 4.5 |
| 7.5 | 38 | 5 |
| 8 | 38.5 | 5.5 |
| 8.5 | 39 | 6 |
| 9 | 40 | 6.5 |
| 9.5 | 40.5 | 7 |
| 10 | 41 | 7.5 |
| 10.5 | 42 | 8 |
| 11 | 42.5 | 8.5 |
| 12 | 44 | 9.5 |
Sign Up for tips, coupons, and more.