100101673668443
The Checkered Round Neck Thumbhole Long Sleeve Top is a stylish and practical choice for any fashion enthusiast. The checkered pattern adds a touch of visual interest to the top, while the round neck design offers a versatile and flattering look. The thumbhole detail on the long sleeves not only adds a trendy touch, but also provides extra warmth and comfort during colder days. Whether you wear it with jeans for a casual outing or dress it up with a skirt for a more elevated look, this top is sure to keep you both fashionable and cozy.
S: bust 43 in, length 26 in, shoulder 25 in, sleeve 19 in
M: bust 45 in, length 27 in, shoulder 26 in, sleeve 19 in
L: bust 47 in, length 28 in, shoulder 27 in, sleeve 20 in
XL: bust 49 in, length 29 in, shoulder 28 in, sleeve 20 in
| XS | SMALL | MEDIUM | LARGE | XL | 2X | 3X | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 | 
| BUST | 32 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 
| WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 
| HIPS | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 
| How To Measure:BUST WAIST HIPS INSEAM All of the above measurements are in inches. Please note that our size charts are for reference only. We cannot guarantee any fittings. | ||||||||||
| USA Women | EUR | UK | 
|---|---|---|
| 5 | 35 | 2.5 | 
| 5.5 | 35.5 | 3 | 
| 6 | 36 | 3.5 | 
| 6.5 | 37 | 4 | 
| 7 | 37.5 | 4.5 | 
| 7.5 | 38 | 5 | 
| 8 | 38.5 | 5.5 | 
| 8.5 | 39 | 6 | 
| 9 | 40 | 6.5 | 
| 9.5 | 40.5 | 7 | 
| 10 | 41 | 7.5 | 
| 10.5 | 42 | 8 | 
| 11 | 42.5 | 8.5 | 
| 12 | 44 | 9.5 | 
Sign Up for tips, coupons, and more.
 
         
       
                    
                   
                    
                   
                    
                   
                    
                   
                    
                   
                    
                   
                    
                   
                    
                  