Double Take Full Size Pocketed Texture Round Neck Top and Shorts Set
100100446631906
- Free shipping over $50
- Features: Pocketed
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 95% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
| Size | US | Top Length | Shoulder | Bust | Bottom Length | Waist | Hip | Sleeve Length |
|---|---|---|---|---|---|---|---|---|
| S | 2/4 | 24.6 | 20.7 | 40.9 | 15.4 | 39.4 | 39.4 | 0 |
| M | 6/8 | 25 | 21.9 | 43.3 | 15.7 | 41.7 | 41.7 | 0 |
| L | 10/12 | 25.4 | 23 | 45.7 | 16.1 | 44.1 | 44.1 | 0 |
| XL | 14 | 25.8 | 24.2 | 48 | 16.5 | 46.5 | 46.5 | 0 |
| 1XL | 14/16 | 26.2 | 21.5 | 49.6 | 16.7 | 48 | 49.2 | 0 |
| 2XL | 18/20 | 26.6 | 23 | 53.5 | 17.1 | 52 | 53.1 | 0 |
| 3XL | 22/24 | 27 | 24.6 | 57.5 | 17.5 | 55.9 | 57.1 | 0 |
| XS | SMALL | MEDIUM | LARGE | XL | 2X | 3X | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 |
| BUST | 32 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 |
| WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| HIPS | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
How To Measure:BUST WAIST HIPS INSEAM All of the above measurements are in inches. Please note that our size charts are for reference only. We cannot guarantee any fittings. |
||||||||||
| USA Women | EUR | UK |
|---|---|---|
| 5 | 35 | 2.5 |
| 5.5 | 35.5 | 3 |
| 6 | 36 | 3.5 |
| 6.5 | 37 | 4 |
| 7 | 37.5 | 4.5 |
| 7.5 | 38 | 5 |
| 8 | 38.5 | 5.5 |
| 8.5 | 39 | 6 |
| 9 | 40 | 6.5 |
| 9.5 | 40.5 | 7 |
| 10 | 41 | 7.5 |
| 10.5 | 42 | 8 |
| 11 | 42.5 | 8.5 |
| 12 | 44 | 9.5 |
No reviews